Torque transducer for static applications "DRB-II"
3 torque ranges from ± 0 - 5 Nm to ± 0 - 20 Nm
- Not impacted by axial and radial forces
- Extremely rugged construction
- Optionally integrated signal amplifier
- Integral overload protection
Description
The DRB-II transducer was developed to measure non-rotating torques that are free of axial and flexural forces.
It is primarily deployed in applications where a high safety factor against overload is needed. The device is not affected by axial and flexural forces.
Technical specifications
Model | (a)ctive | (p)assive |
Measurement range (0 - ... Nm) | | 5 | 10 | 20 | | | 5 | 10 | 20 | |
Supply voltage | 12V DC ± 10 % | 12 V max. (typical 10 V) |
Power consumption | 60 - 100 mA | 35 mA max. |
Rise time 10-90 % | 0,5 ms (2 kHz) | -- |
Voltage output | 0- ± 5 V at >10 kΩ | 2 mV/V |
Internal resistance | -- | 350 Ω nominal |
Nonlinerarity | < 0,2 % | < 0,2 % |
Hysteresis | < 0,2 % | < 0,2 % |
Deviation at zero point | ≤ ± 100 mV | ≤ ± 0,02 mV/V |
Compensated temperature range | 5 - 45 °C | 5 - 45 °C |
Operating temperature | 0 - 60 °C | 0 - 60 °C |
Temperature error zero point sensitivity | 0,02 % / K 0,01 % / K | 0,02 % / K 0,01 % / K |
Mechanical overload | 500 % | 500 % |
Weight | approx. 0,95 Kg | approx. 0,95 Kg |
Connection | 12pin connector | 6pin connector |
Internal protection | IP40 | IP40 |
Scope of supply
Works certificate with 25% steps with right and left load.
Other calibrations upon request.
Availlable Accessories
Measuring cables
Couplings