Torque sensor for the smallest torques "DRB-I"
3 torque range from ± 0 - 0,02 Nm to ± 0 - 1 Nm
- Suitable for very low torques.
- Not impacted by axial and radial forces.
- No maintenance needed.
- Single supply voltage.
- Integrated overload protection.
Description
This transducer is designed for static, non-rotating torque measurement. It can resist axial and radial forces. It outputs a high signal even at low torques.
Technical specifications
Torque range (0 - ... Nm) | | 0,2 | 0,5 | 1 | |
Supply voltage | 12 V max. |
Power consumption | 35 mA max. |
Voltage output | 2 mV/VV |
Nonlinerarity | < 0,15 % |
Hysteresis | < 0,1 % |
Deviation at zero point | ≤ ± 0,02 mV/V |
Internal resistance | 350 Ω nominal |
Compensated temperature range | 5 - 45 °C |
Operating temperature | 0 - 60 °C |
Temperature error zero point sensitivity | 0,02 % / K 0,01 % / K |
Mechanical overload | 0,2 Nm: 400% 0,5 Nm: 200% 1 Nm: 100% |
Load rating | axial 25 N radial 50 N |
Weight | approx. 0,6 Kg |
Connection | 6pin connector |
Internal protection | IP40 |
Scope of delivery
Works certificate with 25% steps with right and left load.
Other calibrations upon request.