Torque sensor for the smallest torques "DRB-I"
Description
This transducer is designed for static, non-rotating torque measurement. It can resist axial and radial forces. It outputs a high signal even at low torques.
Technical specifications
| Model | active | passive |
| Torque range (0 - ... Nm) | | 0,2 | 0,5 | 1 | | | 0,2 | 0,5 | 1 | |
| Supply voltage | 12 – 28 V DC | 12 V max. |
| Power consumption | 60 -100 mA | 35 mA max. |
| Rise time 10 – 90 % | 120 µs | -- |
| Limit frequency -3 dB | 3 kHz | -- |
| Voltage output | 2 mV/VV | 2 mV/VV |
| Nonlinerarity | < 0,15 % | < 0,15 % |
| Hysteresis | < 0,1 % | < 0,1 % |
| Deviation at zero point | ≤ ± 0,02 mV/V | ≤ ± 0,02 mV/V |
| Internal resistance | 350 Ω nominal | 350 Ω nominal |
| Compensated temperature range | 5 - 45 °C | 5 - 45 °C |
| Operating temperature | 0 - 60 °C | 0 - 60 °C |
| Temperature error zero point sensitivity | 0,02 % / K 0,01 % / K | 0,02 % / K 0,01 % / K |
| Mechanical overload | 0,2 Nm: 400% 0,5 Nm: 200% 1 Nm: 100% | 0,2 Nm: 400% 0,5 Nm: 200% 1 Nm: 100% |
| Load rating | axial 25 N radial 50 N | axial 25 N radial 50 N |
| Weight | approx. 0,6 Kg | approx. 0,6 Kg |
| Connection | 6pin connector | 6pin connector |
| Internal protection | IP40 | IP40 |
| Voltage output | 2 mV/VV | |
| Nonlinerarity | < 0,15 % |
Scope of delivery
Works certificate with 25% steps with right and left load.
Other calibrations upon request.
