Waterproof torque transducer "DRWPL"
Features
- waterproof (IP67)
- contactless
- integral torque amplifier
- single supply voltage
- wide range of application
- small form
- low moment of inertia
- speed measurement (option)
- angle measurement (option)
DRWPL series torque transducers are fitted with a number of gaskets in compliance with international protection IP67.
The devices are also available with optional speed or angle detection for a host of applications. The integrated signal amplifier is powered with 12 V DC and outputs an electrically isolated analog signal of 0 to ± 10 V.
Downloads:
Datasheet
Measurement range/model
Technical specifications
| Supply voltage | 12V DC ± 10 % |
| Power consumption | approx. 200 mA |
| Rise time 10 - 90 % | 2 ms |
| Limit frequency -3 dB | 200 Hz (option 1 kHz) |
| Voltage output | 0 to ± 10 V |
| Internal resistance | 100 Ω |
| Ripple | < 100 mVss |
| Nonlinearity | 0,1 % |
| Hysteresis | 0,1 % |
| Deviation at zero point | ≤ ± 100 mV |
| Max. measurement Error | 0,1 % (of full scale) |
| Operating temperature | 0 - 60 °C |
| Compensated temperature range | 5 - 45 °C |
| Temperature error zero point sensitivity | 0,02 %/K 0,01 %/K |
| Mechanical overload | 100 % |
| Internal protection | IP67 |
| Connection | flying leads |
| Cable length | 2,5 m (standard) |
Options
| Speed Option (n) | Angle Option (w) | |
| Speed | ≤ 10.000 1/min * | ≤ 3000 1/min ** |
| Output | Open-Collector | Open-Collector |
| Internal pull up | 10 kΩ (5 V level) | 10 kΩ (5 V level) |
| External pull up | 24 V max./ 20 mA | 24 V max./ 20 mA |
| Pulses/rev | 60 | 360 |
| Resolution | -- | 1° |
| Phase shift | -- | Channel A 90° at right spin of propulsion side |
| * with suitable external wiring 20.000 min⁻¹ (or speed max.) | ** with suitable external wiring 15.000 min⁻¹ (or speed max.) |
