Torque transducer with hexagonal drive and angle detection "DRFS ¼"-w-S"
Features
- Universal fixing to widely available electric screwdrivers.
- Fixed coupling of transducer and electric screwdriver.
- Can be fixed in any position which enables easy handling.
- No service needed because of contactless data acquisition.
- High accuracy due to frequency modulation and strain gage technology.
Suitable for
- Automotive engineering
- Test bench technology
- Assembly technology
- Impulse tools
Technical specifications
| Measurement range (0 - ... Nm) | 1 | 2 | 5 | 10 | 12 | 15 | 20 |
| Supply voltage | 12V DC ± 10 % |
| Power consumption | approx. 200 mA |
| Rise time 10 - 90 % | 1 ms (1 kHz) |
| Voltage output | 0 - ± 5 V |
| Internal resistance | 100 Ω |
| Ripple | < 100 mVss |
| Nonlinearity | < 0,15 % |
| Hysteresis | < 0,1 % |
| Deviation at zero point | ≤ ± 100 mV |
| Operating temperature | 0 - 60 °C |
| Compensated temperature range | 5 - 45 °C |
| Temperature error zero point sensitivity | 0,02 % / K 0,01 % / K |
| Mechanical overload: | 100 % |
| rev. max. | 8 000 min ̄ ¹ |
| Weight | approx. 250 gr. |
| Connection | 2,5m cable with 12 pin coupling socket |
Angle option (w)
| max rev. | 3 000 min ̄ ¹ |
| Output | open-collector |
| Internal pull up | 10 kΩ (5 V level) |
| External pull up | 24 V max |
| I max | 20 mA |
| Pulses/rev | 360 |
| Resolution | 1° |
